Blended Yarns
There are many reasons to blend different fibers to create yarn. Some blends are for a different feel, or increased strength, or color variation, or durability, or whatever. Here are some interesting mostly natural fiber blends. There is a page for mostly cotton blends (>50% cotton) and one for mostly wool blends (>50% wool).
| Yarn Name (Item Number) | Fiber | Weight/WPI |
| Alpaca Bouclé (118) | 90% Alpaca, 10% Nylon | Bulky/8 |
| Block Island Blend (99) | 35% Hemp, 35% Cotton, 30% Rayon | Fingering/20 |
| Chainette Metallic (71) | 80% Rayon, 20% Polyester | Fingering/23 |
| Debbie Bliss Baby Alpaca Silk Aran (223) | 80% Alpaca, 20% Silk | Worsted/9 |
| Hempathy (54) | 40% Hemp, 40% Cotton, 20% Modal | DK/18 |
| K1C2 Douceur et Soie (56) | 70% Mohair, 30% Silk | Lace/20 |
| Noro Silk Garden (93) | 45% Silk, 45% Mohair, 10% Lambs' Wool | Worsted/12 |
| Plymouth Encore Worsted (259) | 75% Acrylic, 25% Wool | Worsted/11 |
| Sockotta (202) | 45% Cotton, 40% Wool, 15% Nylon | Fingering/18 |
| Victorian Bouclé (163) | 70% Mohair, 24% Wool, 6% Nylon | Worsted/13 |
| Victorian Brushed Mohair (164) | 70% Mohair, 24% Wool, 6% Nylon | Worsted/11 |
| Wick (253) | 53% Soy, 47% Polypropylene | Worsted/13 |
Yarn | Supplies | Kits | Classes | Bookstore | Sale Items | Site Map
Copyright Halcyon Yarn 2007
